| Availability: | |
|---|---|
| Quantity: | |
Key Features
Access More Work: Large 1.7 x 0.7m platform provides access to more workspace without needing to reposition the unit.
Improve Operator Comfort: Platform position creates more ergonomic working conditions compared to ladders and scaffolding.
Carry More Tools and Materials: 250kg platform capacity increases productivity and reduces operator fatigue.
Operate on Sensitive Flooring: Lightweight design combined with low ground-bearing pressure makes this machine ideal for sensitive floors.
Key Features
Access More Work: Large 1.7 x 0.7m platform provides access to more workspace without needing to reposition the unit.
Improve Operator Comfort: Platform position creates more ergonomic working conditions compared to ladders and scaffolding.
Carry More Tools and Materials: 250kg platform capacity increases productivity and reduces operator fatigue.
Operate on Sensitive Flooring: Lightweight design combined with low ground-bearing pressure makes this machine ideal for sensitive floors.
| Dimensions | |
| Max. Working Height | 5.0 m |
| A Max. Platform Height | 3.0 m |
| B Overall Length (Stowed) | 1.7 m |
| C Overall Width | 0.76 m |
| D Overall Height (Guardrails unfolded) | 1.83 m |
| Platform Length | 1.63 m |
| Platform Width | 0.7 m |
| Wheelbase | 1.35 m |
| Ground Clearance | 0.075 m |
| Weight | |
| Overall Weight | 375kg |
| Performance | |
| Max. Platform Occupancy | 1 |
| Lift Capacity | 250 kg |
| Motion | Push Around-Manual |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.65 m |
| Maximum Working Inclination Angle | 1.5°/2° |
| Rise/Lower Speed | 22-25/21-24 sec. |
| Tires size | 150×40 mm |
| Power | |
| Battery | 12V DC(115Ah) |
| Charger | 100-240V10A |
| Dimensions | |
| Max. Working Height | 5.0 m |
| A Max. Platform Height | 3.0 m |
| B Overall Length (Stowed) | 1.7 m |
| C Overall Width | 0.76 m |
| D Overall Height (Guardrails unfolded) | 1.83 m |
| Platform Length | 1.63 m |
| Platform Width | 0.7 m |
| Wheelbase | 1.35 m |
| Ground Clearance | 0.075 m |
| Weight | |
| Overall Weight | 375kg |
| Performance | |
| Max. Platform Occupancy | 1 |
| Lift Capacity | 250 kg |
| Motion | Push Around-Manual |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.65 m |
| Maximum Working Inclination Angle | 1.5°/2° |
| Rise/Lower Speed | 22-25/21-24 sec. |
| Tires size | 150×40 mm |
| Power | |
| Battery | 12V DC(115Ah) |
| Charger | 100-240V10A |





