| Availability: | |
|---|---|
| Quantity: | |
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
| Dimensions | |
| A1 Max. Working Height | 6.6 m |
| A2 Max. Platform Height | 4.6 m |
| B Overall Length (Stowed) | 1.56 m |
| C Overall Width | 0.81 m |
| D Overall Height (Guardrails unfolded) | 2.07 m |
| Overall Height (Guardrails folded) | 1.71 m |
| E Max Horizontal Reach (Extension) | 0.60 m |
| F Platform Length (Stowed) | 1.37 m |
| G Platform Width | 0.70 m |
| H Wheelbase | 1.13 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 870 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 1 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity | 200 kg |
| Lift Capacity (Extension deck) | 110 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.5 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.6 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 23/25 sec. |
| Track Tyre | 280x76 mm |
| Power | |
| Battery | 2x12V/100Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 6.6 m |
| A2 Max. Platform Height | 4.6 m |
| B Overall Length (Stowed) | 1.56 m |
| C Overall Width | 0.81 m |
| D Overall Height (Guardrails unfolded) | 2.07 m |
| Overall Height (Guardrails folded) | 1.71 m |
| E Max Horizontal Reach (Extension) | 0.60 m |
| F Platform Length (Stowed) | 1.37 m |
| G Platform Width | 0.70 m |
| H Wheelbase | 1.13 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 870 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 1 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity | 200 kg |
| Lift Capacity (Extension deck) | 110 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.5 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.6 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 23/25 sec. |
| Track Tyre | 280x76 mm |
| Power | |
| Battery | 2x12V/100Ah |
| Charger | 90-240V/30A |


content is empty!