S0607 wheel hydraulic scissor lift has a working height of 7.8 m and a lifting capacity of 230 kg. It complies with CE standards and has reliable quality. The platform length can be extended by 0.9 m, effectively expanding the working range.
Customizable colors: yellow, blue, green, red, orange, etc.
7.8m wheel hydraulic scissor lift is widely used in high-altitude maintenance, cleaning, equipment installation, decoration and other operations in buildings such as stations, docks, workshops, stadiums, hotels, warehouses, airports, etc.
| Availability: | |
|---|---|
| Quantity: | |
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
| Dimensions | |
| A1 Max. Working Height | 7.8 m |
| A2 Max. Platform Height | 5.8 m |
| B Overall Length (Stowed) | 1.88 m |
| C Overall Width | 0.77 m |
| D Overall Height (Guardrails unfolded) | 2.12m |
| Overall Height (Guardrails folded) | 1.65 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 1.65 m |
| G Platform Width | 0.76 m |
| H Wheelbase | 1.38 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 1600 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.2 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.7 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 23/28 sec. |
| Track Tyre | 305x100 mm |
| Power | |
| Battery | 4x6V/200Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 7.8 m |
| A2 Max. Platform Height | 5.8 m |
| B Overall Length (Stowed) | 1.88 m |
| C Overall Width | 0.77 m |
| D Overall Height (Guardrails unfolded) | 2.12m |
| Overall Height (Guardrails folded) | 1.65 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 1.65 m |
| G Platform Width | 0.76 m |
| H Wheelbase | 1.38 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 1600 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.2 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.7 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 23/28 sec. |
| Track Tyre | 305x100 mm |
| Power | |
| Battery | 4x6V/200Ah |
| Charger | 90-240V/30A |


content is empty!