S0608 hydraulic wheel scissor lift working height 8m, lifting capacity 230 kg, and meets CE standards. Sanjin machinery factory direct sales, preferential prices. The platform length can be extended by 0.9 meters), effectively expanding the working range. Tilt protection device, emergency stop button, safety folding guardrail, etc., effectively ensure the safety of operation.
8m hydraulic wheel scissor lift is widely used in high-altitude maintenance, cleaning, equipment installation, decoration and other operations in buildings such as construction sites, hotels, warehouses, airports, stations, docks, workshops, stadiums, etc.
| Availability: | |
|---|---|
| Quantity: | |
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
| Dimensions | |
| A1 Max. Working Height | 8.0 m |
| A2 Max. Platform Height | 6.0 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 0.77 m |
| D Overall Height (Guardrails unfolded) | 2.22 m |
| Overall Height (Guardrails folded) | 1.67 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 1.16 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2290kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 2 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.3 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.3 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 18/28 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 8.0 m |
| A2 Max. Platform Height | 6.0 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 0.77 m |
| D Overall Height (Guardrails unfolded) | 2.22 m |
| Overall Height (Guardrails folded) | 1.67 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 1.16 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2290kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 2 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.3 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.3 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 18/28 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |


content is empty!