S0610CL crawler scissor lift with self-leveling, working height 8m, lifting capacity 200kg, CE certification.
The 8m crawler scissor lift with self-leveling is based on the crawler chassis and scissor lift structure, with automatic leveling hydraulic legs added, which can automatically adjust the platform level on uneven ground, further improving safety and application range.
| Availability: | |
|---|---|
| Quantity: | |
Key Features
Rubber crawler provides small ground pressure and great obstacle crossing ability.
Pivot steering with good maneuverability.
Simple single handle control for steering and walking.
Knuckles lubrication-free and maintenance-free.
AC motor full lifecycle maintenance-free.
Key Features
Rubber crawler provides small ground pressure and great obstacle crossing ability.
Pivot steering with good maneuverability.
Simple single handle control for steering and walking.
Knuckles lubrication-free and maintenance-free.
AC motor full lifecycle maintenance-free.
| Dimensions | |
| Max. Working Height | 8.0 m |
| A Max. Platform Height | 6.0 m |
| B Overall Length (Stowed) | 2.27 m |
| C Overall Width | 0.96 m |
| D Overall Height (Guardrails unfolded) | 2.15 m |
| Overall Height (Guardrails folded) | 1.65 m |
| Platform Length (Stowed) | 1.79 m |
| E Max Horizontal Reach (Extension) | 0.89 m |
| Platform Width | 0.78 m |
| Ground Clearance | 0.145 m |
| Weight | |
| Overall Weight | 1750 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 2 |
| Lift Capacity | 200 kg |
| Lift Capacity (with outriggers deployed) | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | No driving when lifting |
| Driving speed (Stowed) | 0-1.8 km/h |
| Driving speed (Raised) | No driving when lifting |
| Gradealility | 0.3 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 0 |
| Maximum Working Inclination Angle | 1.5°/2° |
| Longitudinal levelling Front | +/- 10.37° |
| Longitudinal levelling Rear | +/- 10.44° |
| Lateral levelling | +/- 19.17° |
| Rise/Lower Speed | 34-38/26-30sec |
| Controls | Proportional control |
| Track tyre size | Crawler, 180x72 |
| Power | |
| Battery | 48V DC(4x12V115Ah) |
| Charger | 90-240V36A |
| Dimensions | |
| Max. Working Height | 8.0 m |
| A Max. Platform Height | 6.0 m |
| B Overall Length (Stowed) | 2.27 m |
| C Overall Width | 0.96 m |
| D Overall Height (Guardrails unfolded) | 2.15 m |
| Overall Height (Guardrails folded) | 1.65 m |
| Platform Length (Stowed) | 1.79 m |
| E Max Horizontal Reach (Extension) | 0.89 m |
| Platform Width | 0.78 m |
| Ground Clearance | 0.145 m |
| Weight | |
| Overall Weight | 1750 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 2 |
| Lift Capacity | 200 kg |
| Lift Capacity (with outriggers deployed) | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | No driving when lifting |
| Driving speed (Stowed) | 0-1.8 km/h |
| Driving speed (Raised) | No driving when lifting |
| Gradealility | 0.3 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 0 |
| Maximum Working Inclination Angle | 1.5°/2° |
| Longitudinal levelling Front | +/- 10.37° |
| Longitudinal levelling Rear | +/- 10.44° |
| Lateral levelling | +/- 19.17° |
| Rise/Lower Speed | 34-38/26-30sec |
| Controls | Proportional control |
| Track tyre size | Crawler, 180x72 |
| Power | |
| Battery | 48V DC(4x12V115Ah) |
| Charger | 90-240V36A |

