The CE standard S1012 aerial work platform is a wheel scissor lift with lifting capacity of 320kg and working height of 11.8m. Compared with traditional scaffolding, ladders and other methods, the 11.8m wheel scissor lift can quickly rise to high altitudes, and the operation is safe and efficient, making it an ideal choice for aerial work construction.
The 11.8m aerial work platform is widely used in airports, stations, hotels, power, roads, workshops, factories, construction sites and other aerial equipment installation, maintenance, exterior wall cleaning, etc.
| Availability: | |
|---|---|
| Quantity: | |
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
| Dimensions | |
| A1 Max. Working Height | 11.8 m |
| A2 Max. Platform Height | 9.8 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 1.20 m |
| D Overall Height (Guardrails unfolded) | 2.44 m |
| Overall Height (Guardrails folded) | 1.92 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 1.16 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.1 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2580 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.3 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 58/48 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 11.8 m |
| A2 Max. Platform Height | 9.8 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 1.20 m |
| D Overall Height (Guardrails unfolded) | 2.44 m |
| Overall Height (Guardrails folded) | 1.92 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 1.16 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.1 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2580 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.3 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 58/48 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |


content is empty!