S0808E 9.8m electric wheel scissor lift platform, lifting load 230kg, CE certified. The 9.8m electric wheel scissor lift has zero emissions, low noise, and can be used indoors and outdoors. It has a compact body and flexible wheel design, making it easy to pass through narrow areas. Multiple safety protection devices ensure safe operations. Including: pothole protection, emergency stop button, tilt protection system, folding safety guardrail, charging protection system, etc.
The S0808E 9.8m wheel scissor lift platform is suitable for small and medium-sized aerial operations such as shopping mall maintenance, factory inspection, warehouse shelf arrangement, etc., with outstanding cost performance.
| Availability: | |
|---|---|
| Quantity: | |
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
| Dimensions | |
| A1 Max. Working Height | 9.80 m |
| A2 Max. Platform Height | 7.80 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 0.84 m |
| D Overall Height (Guardrails unfolded) | 2.31 m |
| Overall Height (Guardrails folded) | 1.83 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 0.80 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2220 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.35 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 28/30 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 9.80 m |
| A2 Max. Platform Height | 7.80 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 0.84 m |
| D Overall Height (Guardrails unfolded) | 2.31 m |
| Overall Height (Guardrails folded) | 1.83 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 0.80 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2220 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.35 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 28/30 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |

