The S1414E electric wheel scissor lift (also known as an aerial work platform) has a working height of 15.8m and a load capacity of 320kg. The platform is 2.61m long and can be extended 90cm to expand the working range.
The S1414E 15.8m wheel aerial work platform is electrically driven, with zero emissions and low noise levels. Wheel design, flexible movement, easy to move in narrow areas.
The 15.8m electric wheel scissor lift is suitable for indoor and outdoor medium-height work applications such as factory equipment maintenance, venue ceiling installation, high-rise building exterior wall maintenance, and warehouse high-bay storage. It is a cost-effective electric aerial work platform.
| Availability: | |
|---|---|
| Quantity: | |
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
| Dimensions | |
| A1 Max. Working Height | 15.8 m |
| A2 Max. Platform Height | 13.8 m |
| B Overall Length (Stowed) | 2.83 m |
| C Overall Width | 1.42 m |
| D Overall Height (Guardrails unfolded) | 2.78 m |
| Overall Height (Guardrails folded) | 2.27m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.61 m |
| G Platform Width | 1.12 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.10 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 3580 |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.2 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.7 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 70/65 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x12V/157Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 15.8 m |
| A2 Max. Platform Height | 13.8 m |
| B Overall Length (Stowed) | 2.83 m |
| C Overall Width | 1.42 m |
| D Overall Height (Guardrails unfolded) | 2.78 m |
| Overall Height (Guardrails folded) | 2.27m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.61 m |
| G Platform Width | 1.12 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.10 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 3580 |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.2 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.7 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 70/65 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x12V/157Ah |
| Charger | 90-240V/30A |

