The S0607E electric wheel scissor lift has a working height of 7.8m and a lifting load of 230kg. The product meets CE standards. 230kg electric wheel scissor lift, the platform length can be extended by 90cm to expand the working range. Equipped with multiple safety devices such as emergency stop button, pothole protection, tilt protection system, etc.
The 7.8m electric wheel scissor lift offers zero emissions and low noise, eliminating the pollution and noise associated with traditional fuel-powered equipment. Its flexible and lightweight wheel structure and foldable safety rails enhance maneuverability. It is a reliable choice for small and medium-sized aerial work, both indoors and outdoors.
| Availability: | |
|---|---|
| Quantity: | |
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
| Dimensions | |
| A1 Max. Working Height | 7.80 m |
| A2 Max. Platform Height | 5.80 m |
| B Overall Length (Stowed) | 1.88 m |
| C Overall Width | 0.77 m |
| D Overall Height (Guardrails unfolded) | 2.12m |
| Overall Height (Guardrails folded) | 1.65 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 1.65 m |
| G Platform Width | 0.76 m |
| H Wheelbase | 1.38 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 1600 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.2 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.7 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 23/28 sec. |
| Track Tyre | 305x100 mm |
| Power | |
| Battery | 4x6V/200Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 7.80 m |
| A2 Max. Platform Height | 5.80 m |
| B Overall Length (Stowed) | 1.88 m |
| C Overall Width | 0.77 m |
| D Overall Height (Guardrails unfolded) | 2.12m |
| Overall Height (Guardrails folded) | 1.65 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 1.65 m |
| G Platform Width | 0.76 m |
| H Wheelbase | 1.38 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 1600 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.2 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.7 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 23/28 sec. |
| Track Tyre | 305x100 mm |
| Power | |
| Battery | 4x6V/200Ah |
| Charger | 90-240V/30A |

