S1414 15.8m hydraulic scissor lift, lifting capacity 320kg, CE standard. With extension platform (extendable 0.9m), the working range is effectively expanded.
15.8m aerial work platform is widely used in construction sites, hotels, warehouses, airports, stations, docks, stadiums and other buildings for high-altitude maintenance, cleaning, decoration operations, etc.
| Availability: | |
|---|---|
| Quantity: | |
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
| Dimensions | |
| A1 Max. Working Height | 15.8 m |
| A2 Max. Platform Height | 13.8 m |
| B Overall Length (Stowed) | 2.83 m |
| C Overall Width | 1.42 m |
| D Overall Height (Guardrails unfolded) | 2.78 m |
| Overall Height (Guardrails folded) | 2.27 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.61 m |
| G Platform Width | 1.12 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.10 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 3580 |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.2 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.7 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 70/65 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x12V/157Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 15.8 m |
| A2 Max. Platform Height | 13.8 m |
| B Overall Length (Stowed) | 2.83 m |
| C Overall Width | 1.42 m |
| D Overall Height (Guardrails unfolded) | 2.78 m |
| Overall Height (Guardrails folded) | 2.27 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.61 m |
| G Platform Width | 1.12 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.10 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 3580 |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.2 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.7 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 70/65 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x12V/157Ah |
| Charger | 90-240V/30A |


content is empty!