The S1012E electric wheel scissor lift has a working height of 11.8m and a lift capacity of 320kg, meeting CE standards.
The 11.8m electric wheel scissor lift is easy to maintain. It eliminates hydraulic system issues, such as valve core jamming, oil leakage, oil changes, and reduced efficiency at high and low temperatures, significantly reducing maintenance costs. Its electric drive ensures silent operation and zero emissions, further complying with environmental regulations.
The S1012E 320kg electric wheel scissor lift is suitable for indoor and outdoor high-altitude operations, such as building exterior construction and repair, warehousing and cargo loading and unloading, factory equipment maintenance and repair, and exhibition stand construction.
| Availability: | |
|---|---|
| Quantity: | |
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
High Performance
AC system offers higher working efficiency
IP67 rated waterproof protection on AC wheel motors for longer lifespan
Lithium-ion batteries features long service life that the running time increases b30%, and could apply to -20'℃ cold working conditions
Knuckles lubrication-free and maintenance-free
AC motor full lifecycle maintenance-free
Swing-out tray easy to service
Intelligent Connectivity
| Dimensions | |
| A1 Max. Working Height | 11.8 m |
| A2 Max. Platform Height | 9.80 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 1.20 m |
| D Overall Height (Guardrails unfolded) | 2.44 m |
| Overall Height (Guardrails folded) | 1.92 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 1.16 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.10 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2580 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.3 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 58/48 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 11.8 m |
| A2 Max. Platform Height | 9.80 m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 1.20 m |
| D Overall Height (Guardrails unfolded) | 2.44 m |
| Overall Height (Guardrails folded) | 1.92 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 1.16 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.10 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2580 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 320 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.3 m |
| Maximum Working Inclination Angle | 1.5°/3° |
| Rise/Lower Speed | 58/48 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |

