S0808 hydraulic wheel scissor lift, working height 9.8m, lifting capacity 230kg, CE compliant. Equipped with extension platform (extendable 0.9m), effectively extending the working range. 230kg hydraulic wheel scissor lift has compact design, wear-resistant rubber tires and flexible steering.
9.8m hydraulic wheel scissor lift is widely used for high-altitude maintenance, cleaning, decoration and other operations in construction sites, hotels, warehouses, airports, stations, docks, stadiums and other buildings.
| Availability: | |
|---|---|
| Quantity: | |
| Dimensions | |
| A1 Max. Working Height | 9.8m |
| A2 Max. Platform Height | 7.8m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 0.84 m |
| D Overall Height (Guardrails unfolded) | 2.31 m |
| Overall Height (Guardrails folded) | 1.83 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 0.80 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2220 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.35 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 28/30 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |
| Dimensions | |
| A1 Max. Working Height | 9.8m |
| A2 Max. Platform Height | 7.8m |
| B Overall Length (Stowed) | 2.47 m |
| C Overall Width | 0.84 m |
| D Overall Height (Guardrails unfolded) | 2.31 m |
| Overall Height (Guardrails folded) | 1.83 m |
| E Max Horizontal Reach (Extension) | 0.90 m |
| F Platform Length (Stowed) | 2.25 m |
| G Platform Width | 0.80 m |
| H Wheelbase | 1.88 m |
| I Ground Clearance (Stowed) | 0.06 m |
| J Ground Clearance (Lifting) | 0.02 m |
| Weight | |
| Overall Weight | 2220 kg |
| Performance | |
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 1 |
| Lift Capacity | 230 kg |
| Lift Capacity (Extension deck) | 120 kg |
| Driving Height | Full height |
| Driving speed (Stowed) | 0-3.0 km/h |
| Driving speed (Raised) | 0-0.8 km/h |
| Gradealility | 0.25 |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 2.35 m |
| Maximum Working Inclination Angle | 2°/3° |
| Rise/Lower Speed | 28/30 sec. |
| Track Tyre | 381x127 mm |
| Power | |
| Battery | 4x6V/240Ah |
| Charger | 90-240V/30A |


Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
Cost Effectiveness
Optimized design ,increases 20% more duty cycles with longer runtime.
Precision control for stable operation.
Large ground clearance (Pothole Protection retracted), great trafficability.
Common components and modular design, easy to maintenance.
Bilateral swing-out trays (battery & hydraulich), simple to service.
Robust & build to last, reliable and safe.
content is empty!